<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>geoCognita - geospatial business intelligence</title>
	<atom:link href="http://www.geocognita.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geocognita.com</link>
	<description>Professional project management and business analysis consultancy services</description>
	<lastBuildDate>Mon, 26 Mar 2012 19:06:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>APM Project Management Conference 2012</title>
		<link>http://www.geocognita.com/2012/apm-project-management-conference-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apm-project-management-conference-2012</link>
		<comments>http://www.geocognita.com/2012/apm-project-management-conference-2012/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 19:05:15 +0000</pubDate>
		<dc:creator>Ed Wallington</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[APM]]></category>
		<category><![CDATA[APMP]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[CPD]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Programme]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.geocognita.com/?p=1248</guid>
		<description><![CDATA[Theme for 2012 &#8211; The Art of the Possible 27th June 2012, London For further information see www.apm.org.uk/Conference The APM Project Management Conference 2012 this [...]]]></description>
			<content:encoded><![CDATA[<p>Theme for 2012 &#8211; The Art of the Possible<br />
27th June 2012, London<br />
For further information see <a href="http://www.apm.org.uk/Conference" title="www.apm.org.uk/Conference" target="_blank">www.apm.org.uk/Conference</a></p>
<p>The APM Project Management Conference 2012 this year will be investigating and celebrating project management as The Art of the Possible.</p>
<p>Projects and programmes, by their very nature, deliver that which has yet to be proven possible – a new and innovative design, an upgraded or more reliable product or service, a more efficient way of working, a programme of transformational change, or a record breaking building. Each project has different stakeholders, expectations, issues, risks, opportunities, challenges and outputs making achievement a triumph in the art of the possible.</p>
<p>The APM Project Management Conference is an interactive forum bringing together project professionals and decision makers from across the public and private sectors.</p>
<p>Benefits of attending include:</p>
<ul>
<li>Influential speakers &#8211; sharing thought leadership and best practice techniques.
<li>Interactive conference sessions – delegates are encouraged to contribute to the debate, ask questions and vote.
<li>Multiple streams &#8211; ensuring a rich choice of sessions, making the event relevant to all industries.
<li>Networking – making contact with other professionals and organisations.
<li>Continuing Professional Development – earn CPD hours.
<li>APM exhibition stand – talk to members of the organisation, including Specific Interest Groups and regional branches.
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.geocognita.com/2012/apm-project-management-conference-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can a Project Manager communicate too much?</title>
		<link>http://www.geocognita.com/2011/can-a-project-manager-communicate-too-much/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-a-project-manager-communicate-too-much</link>
		<comments>http://www.geocognita.com/2011/can-a-project-manager-communicate-too-much/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 20:55:37 +0000</pubDate>
		<dc:creator>Ed Wallington</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Programme]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.geocognita.com/?p=1239</guid>
		<description><![CDATA[There is always a great deal of discussion in the project management field around the &#8216;core&#8217;, &#8216;key&#8217; or &#8216;vital&#8217; skills of a Project Manager; undoubtedly, [...]]]></description>
			<content:encoded><![CDATA[<p>There is always a great deal of discussion in the project management field around the &#8216;core&#8217;, &#8216;key&#8217; or &#8216;vital&#8217; skills of a Project Manager; undoubtedly, one of the top responses is <b>communication</b>.  I would agree with this, a project manager&#8217;s role is to ensure that tasks get progressed as agreed, and to an agreed timescale etc, and a key way of achieving this is to ensure everyone is aware of what is going on = communication.  This is important for communication within project teams, suppliers, stakeholders, the business, and wider interested parties (hence the need for us to develop, maintain and implement communication plans).</p>
<p>However, is there a point where communication becomes a negative activity, overwhelming, turns people off, and no-one takes note?</p>
<p>Is there a time when there is too much communication?  Would this lead to risk of project delay, poor quality, extra cost, or failure?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocognita.com/2011/can-a-project-manager-communicate-too-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What types of project management qualification are there?</title>
		<link>http://www.geocognita.com/2011/what-types-of-project-management-qualification-are-there/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-types-of-project-management-qualification-are-there</link>
		<comments>http://www.geocognita.com/2011/what-types-of-project-management-qualification-are-there/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 15:02:43 +0000</pubDate>
		<dc:creator>Ed Wallington</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[APM]]></category>
		<category><![CDATA[APMP]]></category>
		<category><![CDATA[CPD]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[IPMA]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[PMI]]></category>
		<category><![CDATA[PMP]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[PRINCE2]]></category>
		<category><![CDATA[Programme]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Qualifications]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.geocognita.com/?p=1161</guid>
		<description><![CDATA[I have often been asked what is the &#8216;best&#8217; or a &#8216;good starting&#8217; project management qualification? This is a tricky question to answer, as there [...]]]></description>
			<content:encoded><![CDATA[<p>I have often been asked what is the &#8216;best&#8217; or a &#8216;good starting&#8217; project management qualification?  This is a tricky question to answer, as there are many elements to this, and I would also suggest that there is no such thing as &#8216;best&#8217;.  I do however strongly reccommend having some sort of project management qualification, be this a full blown university degree or a professional qualification, supported by <a href="http://www.geocognita.com/2011/do-we-need-continuous-professional-development/">continuous professional development (CPD)</a>.  When applying for jobs, or advancing your career, there is a noticable trend thet Human Resource departments are looking for applicants to have a range of qualifications, even if these are only a &#8216;tick box&#8217; to get to interview.  More importantly, I think it is essential that project managers and project teams have an appreciation and understanding of standard project management approaches and techniques &#8211; this will improve your approach to projects, ability to undertake projects, and improve chances of sussesful project delivery and benefits realisation. </p>
<p><span id="more-1161"></span></p>
<p>The type of qualification you undertake will depend on a number of elements, for example:</p>
<ul>
<li>What your interests are
<li>What stage you are at in your education/career and where you want to get to &#8211; e.g. are you a portfolio manager, programme manager, project manager, project team member, contractor, student, employee etc
<li>What sector you are in &#8211; some qualifications are general/pan-sector, whereas some are focused on a certain sector
<li>How much time you have available to undertake training
<li>What funding you have available &#8211; this can range from thousands for MBA level, to no cost for self directed learning
</ul>
<p>Project management qualifications can be undertaken in a number of ways, including:</p>
<ul>
<li>Full or part-time university undergraduate degrees (e.g. BSc)
<li>Full or part-time university postgraduate degrees (e.g. MSc, MBA)
<li>Full or part-time professional qualifications (e.g. APMP, PRINCE2, PMI)
<li>Distance learning degrees and professional qualifications
<li>Self directed development and and CPD activities
</ul>
<h2>Project management qualifications</h2>
<p>It is not possible to list or maintain all the currently available project management courses and qualifications here, but a sample is provided below, along with an indication of the awarding/accreditation body:</p>
<ul>
<li>Introductory Certificate in Project Management &#8211; Association for Project Management (APM)
<li>APMP &#8211; Association for Project Management (APM)
<li>APM Practitioner &#8211; Association for Project Management (APM)
<li>CPM: Certificated Project Manager &#8211; Association for Project Management (APM)
<li>APM Risk Certificate &#8211; Association for Project Management (APM)
<li>Registered Project Professional (RPP) &#8211; Association for Project Management (APM)
<li>Agile Project Management &#8211; APMG-UK (APMG-International)
<li>Change Management &#8211; APMG-UK (APMG-International)
<li>Earned Value Management (EVM) Certification &#8211; APMG-UK (APMG-International)
<li>P3O &#8211; APMG-UK (APMG-International)
<li>DSDM Atern (Agile) &#8211; APMG-UK (APMG-International)
<li>M_o_R (Management of Risk) &#8211; APMG-UK (APMG-International)
<li>MSP (Managing Successful Programmes) &#8211; APMG-UK (APMG-International)
<li>PRINCE2 &#8211; APMG-UK (APMG-International)
<li>Level A &#8211; Certified Projects Director &#8211; International Project Management Association (IPMA)
<li>Level B &#8211; Certified Senior Project Manager &#8211; International Project Management Association (IPMA)
<li>Level C &#8211; Certified Project Manager &#8211; International Project Management Association (IPMA)
<li>Level D &#8211; Certified Project Manager Associate &#8211; International Project Management Association (IPMA)
<li>CAPM- Certified Associate in Project Management &#8211; Project Management Institute (PMI)PMP® &#8211; Project
<li>PMP (Project Management Professional) &#8211; Project Management Institute (PMI)</p>
<li>PgMP (Program Management Professional) &#8211; Project Management Institute (PMI)
<li>PMI-RMP (Risk Management Professional) &#8211; Project Management Institute (PMI)
<li>PMI-SP (Scheduling Professional) &#8211; Project Management Institute (PMI)
<li>MSc in Project Management &#8211; Multiple universities
<li>PhD in Project Management &#8211; Multiple universities
</ul>
<h3>Links to project management associations:</h3>
<ul>
<li><a href="http://www.apm.org.uk" target="_blank">Association for Project Management (APM)</a>
<li><a href="http://www.pmi.org" target="_blank">Project Management Institute (PMI)</a>
<li><a href="http://www.ipma.ch/Pages/default.aspx" target="_blank">International Project Management Association (IPMA)</a>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.geocognita.com/2011/what-types-of-project-management-qualification-are-there/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Book Review: The Contract Scorecard by Sara Cullen</title>
		<link>http://www.geocognita.com/2011/the-contract-scorecard-by-sara-cullen/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-contract-scorecard-by-sara-cullen</link>
		<comments>http://www.geocognita.com/2011/the-contract-scorecard-by-sara-cullen/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 12:39:40 +0000</pubDate>
		<dc:creator>Ed Wallington</dc:creator>
				<category><![CDATA[Book Review]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management Information]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[CPD]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[Programme]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Scorecard]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.geocognita.com/?p=1129</guid>
		<description><![CDATA[The Contract Scorecard by Sara Cullen It is not often that I can sum a book up in five words – this book makes business [...]]]></description>
			<content:encoded><![CDATA[<p>The Contract Scorecard <br /> by Sara Cullen</p>
<p>It is not often that I can sum a book up in five words – this book makes business sense!</P></p>
<p>How often have contracts for outsourced services been created, because they ‘had to be’, and then just left on the shelf to gather dust? How many of us see a contract as a key tool to help deliver a business benefit which the organisation requires, as opposed to a legal article that is only used if we are suing the supplier or they are suing us? To both of these questions, I would suggest the answer goes something like ‘most of the time’. This is a worrying situation. My view is that yes we need to be aware of the legal consequences, but a contract should not be established for this reason alone – it is not just a bat to be wielded when a contract goes wrong – we need to take control long before this.</P> <span id="more-1129"></span>
<p>A significant amount of time, effort and resource is often put into a contract, so why is it left unused once it has been signed off? As a significant amount of finance is undoubtedly being leveraged to outsource to a supplier, shouldn’t the contract actually help the business to achieve the benefits it requires? Why not make the contract work for the business as a tool to leverage and ensure the desired benefits are realised? Cullen states in the book that ‘the benefits you seek to gain from any contract will not inherently result from the mere act of signing it’ – successful contracting requires the benefits to be clearly understood and specified and a management process to be established to ensure the desired benefits will occur.</P></p>
<p>The Contract Scorecard provides a structured step by step process for developing a successful commercial outsourcing framework and contract. The book is aimed at business users (as opposed to legal folk) and helps to establish business requirements, develop these into meaningful and relevant key performance indicators (KPI’s), and then form these into schedules and charters for inclusion in the contract. The essence of the book is ensuring that the contract and KPI’s are relevant to the business, measurable and allow management, control and adherence to the contract – all of which is geared at delivering the benefits required – not battering the supplier. From experience, setting up contracts that are appropriate, and work, takes time – putting the effort in up front however, always pays dividends. As project managers, we know the importance of planning and control, this should also apply to the contracts underpinning our projects.</P></p>
<p>The book is based on PhD research and experience undertaken by Cullen across many sectors, countries and contract sizes. The core of the contract scorecard is based on four quadrants – quality, relationship, finance and strategy. The book begins by discussing the need for a contract scorecard, and what the four quadrants mean and relate to. The book continues with individual chapters discussing the development of meaningful KPI’s (a seven step structured process), detailed development of each of the quadrants, and how all of these fit together.</P></p>
<p>For me, the book had many moments when I would simply say ‘huh’, identifying a moment of eye-opening or recognition. This book is excellent, it is easy to read, directly applies to those operating at the coal face, and immediately demonstrates how the contract can be used to control, measure and improve success at delivering business benefits. I must complain at this point though – I found the headings and layout a little difficult to use… ok, complaint over – the content is key. The inclusion of multiple case studies, examples and sample documents and templates is a success factor for this book – the theory is given, supported by examples and documentation– a well thought through approach.</P></p>
<p>Cullen provides very clear advice and examples on ensuring appropriate, and specific, KPI’s are utilised. For example, if a KPI states that the average availability of equipment is to be 98% during working hours, there are 100 pieces of equipment at 100 sites – if 2 sites have zero availability and the other 98 operate at 100% availability, and the supplier averages across all sites, then they have met the KPI. However, if the KPI had been specified per piece of equipment, then the supplier would not have met the KPI. We need to ensure we know what we want, that it is actually needed, how we want to measure it, and that this is clear in the KPI’s and the contract.</P></p>
<p>To conclude, I would suggest this book is a welcome, and critical, addition to any project manager, or other professional, that is beginning to become involved in setting up contracts, or has been for many years, to enable then to leverage the contract to help deliver the business benefits that the contract is being set up for.</P></p>
<p>Why waste time and effort on a document and process that you will never use; let’s make the contract work for us. As Cullen concludes – the choice is yours.</P></p>
<p>The above book review was undertaken on behalf of <a href="http://www.arraspeople.co.uk/" target="_blank">Arras People</a> &#8211; and was first published on their website <a href="http://www.arraspeople.co.uk/camel-blog/projectmanagement/book-review-the-contract-scorecard/" target="_blank">here</a>.</p>
<p>For more details on the book visit <a href="http://www.gowerpublishing.com/isbn/9780566087936" target="_blank">Gower Publishing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocognita.com/2011/the-contract-scorecard-by-sara-cullen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrastructure for Spatial Information in Europe (INSPIRE)</title>
		<link>http://www.geocognita.com/2011/inspire-infrastructure-for-spatial-information-in-europe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inspire-infrastructure-for-spatial-information-in-europe</link>
		<comments>http://www.geocognita.com/2011/inspire-infrastructure-for-spatial-information-in-europe/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 13:55:50 +0000</pubDate>
		<dc:creator>Ed Wallington</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Management Information]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[geospatial]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[INSPIRE]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.geocognita.com/?p=1117</guid>
		<description><![CDATA[What is INSPIRE? INSPIRE stands for Infrastructure for Spatial Information in Europe, and is a European Directive that came into force on 15th May 2007. [...]]]></description>
			<content:encoded><![CDATA[<p>What is INSPIRE?</p>
<p>INSPIRE stands for Infrastructure for Spatial Information in Europe, and is a European Directive that came into force on 15th May 2007.  INSPIRE aims to create a European Union (EU) spatial data infrastructure (SDI).  This inititative will enable the sharing of spatial information among public sector organisations, and help to better facilitate public access to spatial information across Europe.</p>
<p>There are a series of <a href="http://inspire.jrc.ec.europa.eu/index.cfm/pageid/44"" target="_blank">milestones</a> to full implementation, with final completion in 2019.  This may sound a long way off, but there are earlier milestones which need to be met, along with planning, development and delivery of the overall directive.</p>
<p>To ensure compatability and usability of INSPIRE, there are a series of implementing rules covering the following elements:</p>
<ul>
<li>Metadata
<li>Interoperability
<li>Network services
<li>Data sharing
<li>Monitoring and reporting
</ul>
<p>For further information, see the <a href="http://inspire.jrc.ec.europa.eu/" target="_blank">European Commission INSPIRE</a> website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocognita.com/2011/inspire-infrastructure-for-spatial-information-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the use of social media reaching saturation point?</title>
		<link>http://www.geocognita.com/2011/is-the-use-of-social-media-reaching-saturation-point/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-the-use-of-social-media-reaching-saturation-point</link>
		<comments>http://www.geocognita.com/2011/is-the-use-of-social-media-reaching-saturation-point/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 14:34:59 +0000</pubDate>
		<dc:creator>Ed Wallington</dc:creator>
				<category><![CDATA[Management Information]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tool]]></category>

		<guid isPermaLink="false">http://www.geocognita.com/?p=1110</guid>
		<description><![CDATA[I have been wondering recently whether the use of social media, and the various tools available, is reaching saturation point? There are a wealth of [...]]]></description>
			<content:encoded><![CDATA[<p>I have been wondering recently whether the use of social media, and the various tools available, is reaching saturation point?</p>
<p>There are a wealth of social media platforms and tools now available, including email, LinkedIn, Twitter, Facebook, Xing, YouTube, Google+, blogs, discussion forums and many others.  The range of interaction types, wealth of information, formats and time relevant data is, to put it lightly, overwhelming.</p>
<p>I have a view that we may be reaching a point where we are unable to manage, take in, process and analyse all this data, particularly where it is used for business or project decision making – are we able to cope, or are we reaching sensory overload and distraction?</p>
<p>The likelihood is that there are going to be many more social media tools, applications and data streams in the coming years.  Are we going to change our way of interacting with this data and knowledge, or will there be new tools to help us synthesise and filter this data to our individual, team or business needs.</p>
<p>What are your views on this potential social media overload, and what strategies are you planning to implement to help you manage?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocognita.com/2011/is-the-use-of-social-media-reaching-saturation-point/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Esri European User Conference (EUC) 2011</title>
		<link>http://www.geocognita.com/2011/esri-european-user-conference-euc-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=esri-european-user-conference-euc-2011</link>
		<comments>http://www.geocognita.com/2011/esri-european-user-conference-euc-2011/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 06:12:17 +0000</pubDate>
		<dc:creator>Ed Wallington</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[CPD]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[geospatial]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Remote Sensing]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[spatial]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.geocognita.com/?p=1104</guid>
		<description><![CDATA[Esri España is proud to be hosting the 2011 Esri European User Conference (EUC), October 26–28, 2011, at the North Convention Centre, IFEMA, Feria de [...]]]></description>
			<content:encoded><![CDATA[<p>Esri España is proud to be hosting the 2011 <a href="http://www.esri.com/events/euc/index.html" target="_blank">Esri European User Conference (EUC), </a>October 26–28, 2011, at the North Convention Centre, IFEMA, Feria de Madrid, in Madrid, Spain. </p>
<p>Why attend?</p>
<ul>
<li>Learn about the latest advancements being made in Esri technology.
<li>Hear from Jack Dangermond, founder and president of Esri, about the present and future directions of GIS and Esri.
<li>Strengthen your GIS knowledge and skills.
<li>Connect with Esri product specialists and GIS professionals, both regional and international.
<li>Explore GIS topics in a variety of tracks to be announced in the coming months.
<li>See how to best leverage your current GIS investments.
</ul>
<p><span id="more-1104"></span><br />
Who Should AttendAll Esri technology users from Europe are encouraged to attend the 2011 EUC. From new users of Esri&#8217;s GIS software to seasoned GIS professionals, from decision makers and business owners to Esri business and media partners—everyone will benefit from attending.</p>
<p>Whatever your field, position or degree of experience with Esri technology, do not miss the opportunity to share and discuss your GIS experiences by presenting a paper at the Esri European User Conference. Presenting at the EUC will allow you to connect with other GIS users and share your professional experiences, making this an invaluable event for all attendees. </p>
<p>Topics will include:</p>
<ul>
<li>Energy and Utilities
<li>National Security
<li>Telecommunications
<li>Local Government
<li>Transportation and Infrastructure
<li>Logistics
<li>SDI/Inspire
<li>Mapping and Cadastre
<li>Census and Statistics
<li>Environment and Natural Resources
<li>Hydrology
<li>Agriculture
<li>Regional Planning
<li>Healthcare
<li>Law Enforcement and Public Safety
<li>Emergency Management
<li>Defense and Intelligence
<li>Education and Culture
<li>Financial Services
<li>Imagery
<li>Others
</ul>
<p>For further details see the <a href="http://www.esri.com/events/euc/index.html" target="_blank">conference website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocognita.com/2011/esri-european-user-conference-euc-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cheap ArcGIS for home use</title>
		<link>http://www.geocognita.com/2011/cheap-arcgis-for-home-use/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cheap-arcgis-for-home-use</link>
		<comments>http://www.geocognita.com/2011/cheap-arcgis-for-home-use/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 17:48:01 +0000</pubDate>
		<dc:creator>Ed Wallington</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[CPD]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[geographic]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[geospatial]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.geocognita.com/?p=1100</guid>
		<description><![CDATA[Great news! If you have always wanted to try out, practice or develop your skills in ArcGIS, but could never afford the licence&#8230; here is [...]]]></description>
			<content:encoded><![CDATA[<p>Great news!  If you have always wanted to try out, practice or develop your skills in ArcGIS, but could never afford the licence&#8230; here is the solution.  ESRI are offering a one year licence, including some extensions, for non-commercial use &#8211; under their <a href="http://www.esri.com/arcgis-for-home/index.html" target="_blank">ArcGIS at home programme</a>.  A great way to improve your skills and undertake some self-guided development and CPD. </p>
<p>For further details look at the <a href="http://www.esri.com/arcgis-for-home/index.html" target="_blank">ESRI website</a> or contact your local ESRI dealer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocognita.com/2011/cheap-arcgis-for-home-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should project management basics be taught at school?</title>
		<link>http://www.geocognita.com/2011/should-project-management-basics-be-taught-at-school/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=should-project-management-basics-be-taught-at-school</link>
		<comments>http://www.geocognita.com/2011/should-project-management-basics-be-taught-at-school/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:25:45 +0000</pubDate>
		<dc:creator>Ed Wallington</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[CPD]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.geocognita.com/?p=1023</guid>
		<description><![CDATA[Should project management basics be taught at school? In my view, Yes. I am not talking about extensive depth or discussion of project management, but [...]]]></description>
			<content:encoded><![CDATA[<p>Should project management basics be taught at school?  In my view, Yes.  I am not talking about extensive depth or discussion of project management, but the basics as a life skill for all.  I think that project management &#8216;essentials&#8217; such as work breakdown structures, planning etc should be taught so as to benefit all in whatever career path or sector they work in later in life.  What are your views?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geocognita.com/2011/should-project-management-basics-be-taught-at-school/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Directed learning from home &#8211; the end of an online course</title>
		<link>http://www.geocognita.com/2011/directed-learning-from-home-the-end-of-an-online-course/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=directed-learning-from-home-the-end-of-an-online-course</link>
		<comments>http://www.geocognita.com/2011/directed-learning-from-home-the-end-of-an-online-course/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 11:33:55 +0000</pubDate>
		<dc:creator>Ed Wallington</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management Information]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Arras People]]></category>
		<category><![CDATA[CPD]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Programme]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Villanaova]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.geocognita.com/?p=1018</guid>
		<description><![CDATA[Over the past 2 months I have been undertaking an online distance learning course from Villanova University courtesy of Arras People. You can read my [...]]]></description>
